
What is Michael Bisping’s net worth?
$10 Million
Michael Bisping: A Brief Biography
Michael Bisping, born on February 28, 1979, in Nicosia, Cyprus, is renowned for his career as a mixed martial artist, especially in the Ultimate Fighting Championship (UFC) where he currently holds the Middleweight Champion title. Apart from his UFC success, Bisping has also clinched the Cage Rage Light Heavyweight Championship and The Ultimate Fighter 3 Light Heavyweight Tournament. His journey in the sporting world began in 2004.
Did you ever pause to ponder over how much wealth Michael Bisping has amassed for himself as of early-2017? According to reliable sources, his net worth stands at an impressive $10 million, primarily accumulated through his flourishing UFC career. Additionally, Bisping’s involvement in the film “XXX: Return of Xander Cage” is set to enhance his financial standing.
Michael Bisping’s Net Worth: $10 Million
Michael Bisping was born on a British military base in Nicosia while his father was on duty, though he grew up in Liverpool, England. His early training in Jujutsu commenced at the age of eight, eventually venturing into the English Knock Down Sport Budo, a form of modern MMA. In 1998, Bisping delved into boxing, karate, and kickboxing, even securing the North West Area title and subsequently the Pro British light heavyweight kickboxing title. Amidst his training, he held various odd jobs, including working at demolition companies, factories, and also as a tiler, postman, salesman, plasterer, and upholsterer.
In 2004, Bisping made his professional mixed martial arts debut at Pride & Glory 2: Battle of the Ages, and within a year, he secured the Cage Warriors light heavyweight title, defending it twice. In 2006, he marked a new chapter by joining the Ultimate Fighting Championship through “The Ultimate Fighter” reality television series and emerging as the victor by defeating Josh Haynes in the finals, which notably boosted his net worth. Subsequently, Bisping clinched The Ultimate Fighter 4 by triumphing over Eric Schafer. However, a defeat to Rashad Evans led him to transition to the middleweight category.
Since his middleweight debut in April 2008, Bisping has partaken in 36 fights, winning 29 of them, 16 by knockouts. Notably, he seized the UFC Middleweight Champion title in June 2016 with a first-round knockout victory over defending champion Luke Rockhold, significantly enriching his net worth. He is set to defend his title against Dan Henderson in October.
Throughout his career, Bisping has clinched several titles and accolades, including International Fighter of the Year in 2008 and 2012, Performance of the Night twice, the honor of being the First Non-American to win The Ultimate Fighter, the First British fighter to win a UFC title, and Fight of the Night on four occasions.
Besides his sporting endeavors, Bisping has also ventured into acting, featuring in movies and series such as “Beatdown” (2010), “Hollyoaks Later” (2010), and “The Anomaly” (2014). Currently, he is involved in filming “Victrix” alongside Rutger Hauer and Max von Sydow, and “xXx: Return of Xander Cage” starring Vin Diesel, Samuel L. Jackson, and Nina Dobrev, endeavors that have substantially added to his net worth.
In his personal life, Michael Bisping is married to Rebecca, and they have three children together. Hailing from a noble lineage, the family has resided in various countries around the world, including Germany, England, Scotland, Ireland, and the US. Presently, they are based in Orange County, California.
Full Name | Michael Bisping |
Net Worth | $10 Million |
Date Of Birth | February 28, 1979 |
Place Of Birth | Nicosia, Cyprus |
Height | 6′ 2″ (1.88 m) |
Weight | 84 kg |
Profession | Mixed Martial Artist, boxing, kickboxing, karate fighter, Ultimate Fighting Championship (UFC) fighter |
Nationality | British |
Spouse | Rebecca Bisping |
Children | Ellie Bisping, Lucas Bisping, Callum Bisping |
Parents | Jan Bisping |
Siblings | Konrad Bisping |
https://www.facebook.com/Michael-Bisping-126117704064915 | |
https://twitter.com/bisping | |
https://www.instagram.com/mikebisping/ | |
IMDB | http://www.imdb.com/name/nm2261451/ |
Allmusic | www.allmusic.com/artist/michael-bisping-mn0001368325 |
Awards | World MMA Awards – International Fighter of the Year (2008, 2012), UFC Middleweight Championship (2016), FX3 Light Heavyweight Championship (2005),Cage Warriors Light Heavyweight Championship (2005),Cage Rage Light Heavyweight Championship (2004) |
Nominations | The Ultimate Fighter 3 Light Heavyweight Tournament Winner, First Non-American to win The Ultimate Fighter, First British fighter to win a UFC title, First British fighter to Headline a UFC (UFC 78) |
Movies | “xXx: Return of Xander Cage” (2017) |
TV Shows | Performance of the Night (2014, 2016, vs. Cung Le, Luke Rockhold), Pride & Glory 2: Battle of the Ages (2004), UK MMA Challenge 7: Rage & Fury (2004), The Ultimate Fight Club UK: Natural Instinct (2005) |
# | Fact |
---|---|
1 | His father was born in London, England, to a Polish father and an English mother. His mother is Irish. Michael’s paternal grandfather, Andrzej Józef Bobola Bisping, was from Polish nobility, and was also of one quarter Italian descent. |
2 | Became the UFC Middleweight champion for the first time at age 37 after beating Luke Rockhold via knockout at UFC 199. |
3 | Bisping has three children with his fiancee, Rebecca. |
4 | Before having a career in MMA he worked in factories, slaughterhouses and as an upholsterer, a postman, a tiler, a plasterer, a double-glazing door salesman, production line operative making barbecues at Rectella in Clitheroe and also a relatively successful DJ around the north-west club scene. |
All pictures
Actor
Title | Year | Status | Character |
---|---|---|---|
Den of Thieves | 2018 | filming | Connor |
Triple Threat | 2017 | pre-production | Joey |
My Name Is Lenny | 2017 | post-production | Roy Shaw |
Twin Peaks | 2017 | TV Series post-production | |
Six More Sleeps | announced | Mazza | |
xXx: Return of Xander Cage | 2017 | Hawk | |
Strike Back | 2015 | TV Series | Aaron |
The Anomaly | 2014 | Sergio | |
Plastic | 2014/I | Kasper | |
Hollyoaks Later | 2010 | TV Series | Nathan McAllister |
Indebted | 2010 | Party boy | |
Beatdown | 2010 | Drake Colby |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Die Drei ??? und der Super-Papagei | 2006 | Video event manager |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Die Drei ??? – Master of Chess | 2008 | Video thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
UFC 83: Serra vs. St. Pierre 2 | 2008 | TV Special | Himself |
UFC 78: Validation | 2007 | TV Special | Himself |
UFC 78 Countdown | 2007 | TV Special | Himself |
UFC 75: Champion vs. Champion | 2007 | TV Special | Himself |
UFC 70: Nations Collide | 2007 | TV Special | Himself |
UFC 70 Countdown | 2007 | TV Special | Himself |
UFC 66: Liddell vs. Ortiz | 2006 | TV Special | Himself |
My Name Is Lenny: EPK | 2017 | Documentary short | Roy Shaw |
UFC 204: Bisping vs. Henderson 2 | 2016 | TV Movie | Himself |
BBC North West Tonight | 2016 | TV Series | Himself – UFC Middleweight Champion |
Granada Reports | 2016 | TV Series | Himself – UFC Middleweight Champion |
UFC Embedded: Vlog Series | 2015-2016 | TV Series | Himself |
UFC Ultimate Insider | 2012-2016 | TV Series | Himself |
UFC 200 Greatest Fighters of All Time | 2016 | TV Mini-Series | Himself |
UFC 199: Rockhold vs. Bisping 2 | 2016 | TV Special | Himself |
UFC on Fox | 2012-2016 | TV Series | Himself |
UFC Battle Lines | 2016 | TV Series | Himself |
UFC 186: Johnson vs. Horiguchi | 2015 | TV Special | Himself |
UFC’s Top 5 Greatest Fights | 2015 | TV Movie | Himself |
Bellator MMA Live | 2014 | TV Series | Himself – Kendall Grove’s Corner |
Static | 2014 | TV Mini-Series documentary short | Himself |
Brain Games | 2014 | TV Series documentary | Himself – Guest |
UFC 159: Jones vs. Sonnen | 2013 | TV Special | Himself |
MMA Uncensored Live | 2012 | TV Series | Himself |
UFC 152: Jones vs. Belfort | 2012 | TV Special | Himself |
The Ultimate Fighter | 2006-2012 | TV Series | Himself |
MMA H.E.A.T. | 2010 | TV Series | Himself |
UFC 120: Bisping vs. Akiyama | 2010 | TV Special | Himself |
UFC 114: Rampage vs. Evans | 2010 | TV Special | Himself |
FightZone Presents | 2010 | TV Series |
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xmikopuYlrKtecGiqqmhnpzAbsPEmqOtoF8%3D